| # | Team | W | L | T | Pts | +/− |
|---|---|---|---|---|---|---|
| 1 | 808 · Weber | 3 | 0 | 1 | 10 | +29 |
| 2 | 804 · Loofbourrow | 2 | 1 | 1 | 7 | +9 |
| 3 | 803 · Kanooth | 2 | 1 | 1 | 7 | +8 |
| 4 | 801 · Van Brunt | 2 | 0 | 0 | 6 | +4 |
| 5 | 805 · Mays | 1 | 1 | 1 | 4 | +4 |
| 6 | 802 · Milner | 1 | 3 | 0 | 3 | −28 |
| 7 | 807 · McCoy | 0 | 2 | 0 | 0 | −4 |
| 8 | 806 · Purcell | 0 | 3 | 0 | 0 | −22 |
Win 3 points, tie 1. Ties broken by goal difference (+/−), then goals scored.
Put this schedule on your phone. Scan the code or go to kidcal.club/lcv/soccer/7th-8th/team-807 and tap your calendar.
It updates itself whenever anything changes.
Printed Oct 19, 2026