| # | Team | W | L | T | Pts | +/− |
|---|---|---|---|---|---|---|
| 1 | 607 · Mays | 3 | 0 | 0 | 9 | +27 |
| 2 | 604 · McKay | 3 | 0 | 0 | 9 | +16 |
| 3 | 606 · McCoy | 2 | 1 | 0 | 6 | +13 |
| 4 | 605 · Nielsen | 1 | 1 | 0 | 3 | −2 |
| 5 | 602 · Wood | 1 | 2 | 0 | 3 | −11 |
| 6 | 601 · Van Brunt | 1 | 2 | 0 | 3 | −14 |
| 7 | 608 · Lemus | 0 | 2 | 0 | 0 | −3 |
| 8 | 603 · Cardenas | 0 | 3 | 0 | 0 | −26 |
Win 3 points, tie 1. Ties broken by goal difference (+/−), then goals scored.
Put this schedule on your phone. Scan the code or go to kidcal.club/lcv/soccer/5th-6th/team-608 and tap your calendar.
It updates itself whenever anything changes.
Printed Oct 19, 2026