| # | Team | W | L | T | Pts | +/− |
|---|---|---|---|---|---|---|
| 1 | 405 · Dahlin | 3 | 0 | 0 | 9 | +30 |
| 2 | 404 · Schmidt | 3 | 0 | 0 | 9 | +29 |
| 3 | 401 · Allen | 3 | 0 | 0 | 9 | +11 |
| 4 | 407 · Mohan | 2 | 1 | 0 | 6 | +2 |
| 5 | 402 · Huffman | 2 | 1 | 0 | 6 | −2 |
| 6 | 409 · McCoy | 1 | 1 | 0 | 3 | +2 |
| 7 | 408 · Bateman | 1 | 2 | 0 | 3 | −2 |
| 8 | 411 · Samayoa | 0 | 2 | 1 | 1 | −6 |
| 9 | 403 · Stuck | 0 | 2 | 1 | 1 | −12 |
| 10 | 410 · Reeb | 0 | 3 | 0 | 0 | −22 |
| 11 | 406 · Hewett | 0 | 3 | 0 | 0 | −30 |
Win 3 points, tie 1. Ties broken by goal difference (+/−), then goals scored.
Put this schedule on your phone. Scan the code or go to kidcal.club/lcv/soccer/3rd-4th/team-408 and tap your calendar.
It updates itself whenever anything changes.
Printed Oct 19, 2026